Top Bar
HOME LIFT KITS TIRES AXLES WHEELS WINCHES SNORKELS RADIATOR KITS
EXHAUST "XTREME DEALS" BALL JOINTS BEARINGS WHEEL SPACERS CONTACT US
Facebook Logo
 
How to Read Wheel Sizing Specifications:
For example, the wheel is sized:
  8x8, 3+5, 4/110
  1  2   3  4    5

(1) The diameter of the wheel; also the inside
    diameter of the tire.  Use an 8" wheel with an
    8" tire.
(2)The width of the wheel.
(3)Most wheels are centered, with no offset. An
    offset is indicated as, for example, 3+5,
    meaning3" off-center inside and 5" offset to
    the outside.
(4)Number of bolt holes in the wheel.
(5)Spacing of bolt holes (usually in millimeters),
    measured from center of hole across center of
    wheel to center of opposite bolt hole.

 

 

 

 

 Wheel

HONDA WHEEL CHART

 

MODEL OEM
Tire Size
OEM
Wheel Size
TRX 70, 86-87 (F) 16x8x7 7x6, 4/110
TRX 70, 86-87 (R) 16x8x7 7x6, 3/110
TRX 90, 93-03 (F) 20x7x8 8x5.5, 4/85
TRX 90, 93-03 (R) 19x8x8 8x6.5, 4/85
ATC 90/110, Thru 81 (R) 22x11x8 8x8, 3/100
ATC 110/125/125M, 82-87 (R) 22x11x8 8x8, 4/130
TRX 125, 87-88 (F) 20x7x8 8x6, 4/85
TRX 125, 85-88 (R) 22x10x8 8x8, 4/130
ATC 185S, Thru 81 (R) 22x11x8 8x8, 3/100
ATC 185S, 82-84 (R) 22x11x8 8x8, 4/130
ATC 185/200/Big Red, 80-84(R) 25x12x9 9x9, 4/150
ATC 200S, 84-85 (R) 22x11x8 8x8, 4/130
ATC200M, thru 85 (R) 25x12x9 9x9, 4/150
ATC 200X, 83-85 (R) 22x11x8 8x8, 4/110
ATC 200X, 86-87 (R) 22x10x9 9x9, 4/110
TRX 200, 90-93, 96-97 (F) 21x7x10 10x5, 4/110
TRX 200, 90-93, 96-97 (R) 22x10x8 8x8, 4/110
TRX 200, 84 (R) 25x12x9 9x9, 4/150
TRX 200SX, 86-88 (R) 22x11x8 8x8, 4/110
ATC 250 Big Red, 85 (R) 25x12x9 9x9, 4/110
TRX 250 Big Red, 86-87 F) 21x7x10 10x5, 4/110
TRX 250 Big Red, 85-87 R) 25x12x9 9x9, 4/110
ATC 250SX, 85-87 (R) 22x11x8 8x9, 4/110
ATC 250R, 81 (R) 22x11x8 8x8, 3/100
ATC 250R, 82 (R) 22x11x8 8x8, 4/130
ATC 250R, 83-84 (R) 22x11x8 8x8, 4/110
ATC 250R, 85-86 (R) 20x10x9 9x9, 4/110
TRX 250R, 86-89 (F) 22x7x9 10x5, 4/144
TRX 250R, 86-89 (R) 20x10x9 9x9, 4/110
TRX 250X, 86-87 (F) 22x7x10 10x5, 4/110
TRX 250X, 88, 90-92 (F) 22x7x10 10x5, 4/144
TRX 250X, 86-92(R) 20x10x9 9x9, 4/110
TRX 250 RECON, 97-08 (F) 22x7x11 11x7, 4/110
TRX 250 RECON, 97-08 (R) 22x10x9 9x9, 4/110
TRX 250EX, 00-08 (F) 22x7x10 10x5, 4/144
TRX 250EX, 00-08 (R) 22x10x9 9x9, 4/110
TRX 300EX, 93-08(F) 22x7x10 10x5, 4/144
TRX 300EX, 93-08 (R) 20x10x9 9x9, 4/110
ATC 350X, 85-86 (R) 22x11x9 9x9, 4/110
TRX 300 2WD, 88-92 (F) 23x8x11 11x7, 4/110
TRX 300 2WD, 93-00(F) 23x8x11 11x7, 4/110
TRX 300 2WD, 88-00(R) 25x12x9 9x9, 4/110
TRX 300 4WD, 88-00 (F) 23x8x11 11x7, 4/110
TRX 300 4WD, 88-00 (R) 24x9x11 11x7, 4/110
TRX 350 4WD, 86-92 (F) 24x9x11 11x7, 4/110
TRX 350 4WD, 86-92 (R) 24x9x11 11x7, 4/110
TRX 350S-ES RANCHER 2WD 00-06 (F) 24x8x12 12x7, 4/110
TRX 350S-ES RANCHER 2WD 00-06 (R) 25x11x10 10x8, 4/110
TRX 350S-ES RANCHER 4WD 00-06 (F) 24x8x12 12x7, 4/110
TRX 350S-ES RANCHER 4WD 00-06 (R) 24x9x11 11x7, 4/110
TRX 400/420 RANCHER AT 4WD 04-09 (F) 24x8x12 12x7, 4/110
TRX 400/420 RANCHER AT 4WD 04-09 (R) 24x10x11 11x7, 4/110
TRX 400EX, 99-08 (F) 22x7x10 10x5, 4/144
TRX 400EX, 99-08 (R) 20x10x9 9x9, 4/110
TRX 400 FOREMAN 4WD,96-06 (F) 24x8x11 11x7, 4/110
TRX 400 FOREMAN 4WD, 96-06 (R) 24x10x11 11x7, 4/110
TRX 450-ES 4WD, 98-04 (F) 25x8x12 12x7, 4/110
TRX 450-ES 4WD, 98-04 (R) 25x10x12 12x7, 4/110
TRX 500 S-ES 4WD, 05-09 (F) 25x8x12 12x7, 4/110
TRX 500 S-ES 4WD, 05-09 (R) 25x10x12 12x7, 4/110
TRX 500 RUBICON 4WD, 01-09 (F) 25x8x12 12x7, 4/110
TRX 500 RUBICON 4WD, 01-09 (R) 25x10x12 12x7, 4/110
TRX 650 RINCON 4WD, 03-07 (F) 25X8X12 12X7,4/110
TRX 650 RINCON 4WD, 03-07 (R) 25X10X12 12X7, 4/110
TRX 680 RINCON 4WD, 06-09 (F) 25X8X12 12X7,4/110
TRX 680 RINCON 4WD, 06-09 (R) 25X10X12 12X7, 4/110

 

 
 
   © 2009 Xtreme Products Inc.